Bookmarks
Covid-19 Second Generation Surveillance System
Population Size
Years
2020
Associated BioSamples
None/not available
Geographic coverage
https://www.geonames.org/6269131/england.html
Lead time
Not applicable
Summary
Documentation
Data forming the Covid-19 Second Generation Surveillance Systems data set relate to demographic and diagnostic information from Pillar 1 swab testing in PHE labs and NHS hospitals for those with a clinical need, and health and care workers and Pillar 2 Swab testing in the community at drive through test centres, walk in centres, home kits returned by posts, care homes, prisons etc).
Timescales for dissemination can be found under 'Our Service Levels' at the following link: [
Keywords
Observations
Observed Node | Disambiguating Description | Measured Value | Measured Property | Observation Date |
---|---|---|---|---|
Findings | Positive COVID-19 tests | 3128000 | Count | 07 Jan 2021 |
Findings | Positive COVID-19 Pillar 1 tests | 753000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 Pillar 2 tests | 2354000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 pillar 4 tests | 21000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the North East of England, based on distinct values of the Specimen Request ID field | 160000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the North West of England, based on distinct values of the Specimen Request ID field | 513000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the Yorkshire and the Humber region of England, based on distinct values of the Specimen Request ID field | 344000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the West Midlands region of England, based on distinct values of the Specimen Request ID field | 346000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the East Midlands region of England, based on distinct values of the Specimen Request ID field | 250000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the East of England region of England, based on distinct values of the Specimen Request ID field | 289000 | Count | 07 Jan 2021 |
Findings | Positive COVID-19 tests for residents in the South East region of England, based on distinct values of the Specimen Request ID field | 408000 | Count | 07 Jan 2021 |
Findings | Positive COVID-19 tests for residents in the South West region of England, based on distinct values of the Specimen Request ID field | 173000 | Count | 07 Jan 2021 |
Findings | Positive COVID-19 tests for residents in the South West region of England, based on distinct values of the Specimen Request ID field | 583000 | Count | 07 Jan 2021 |
Provenance
Details
08/10/2024
Coverage
04/06/2020