Bookmarks
IBD Registry
Population Size
82,268
People
Years
2016
Associated BioSamples
None/not available
Geographic coverage
United Kingdom
Lead time
1-2 months
Summary
Documentation
Dataset type
Dataset sub-type
Dataset population size
Associated media
Keywords
Observations
Observed Node | Disambiguating Description | Measured Value | Measured Property | Observation Date |
---|---|---|---|---|
Persons | Persons (patients) with confirmed clinical diagnosis of IBD under the care of an NHS hospital | 82268 | COUNT | 26 Oct 2021 |
Events | Medication events associated with PATIENTS in the IBD Registry dataset | 106146 | COUNT | 26 Oct 2021 |
Events | Biologics (biological agents) treatment events associated with PATIENTS in the IBD Registry dataset | 69263 | COUNT | 26 Oct 2021 |
Events | Contact events recorded by secondary care clinical teams associated with PATIENTS in the IBD Registry dataset | 274631 | COUNT | 26 Oct 2021 |
Findings | PROMS (patient reported outcomes) associated with PATIENTS in the IBD Registry dataset | 7060 | COUNT | 26 Oct 2021 |
Events | Admission events (admission to an NHS hospital) associated with PATIENTS in the IBD Registry dataset | 19568 | COUNT | 26 Oct 2021 |
Events | Surgery events associated with PATIENTS in the IBD Registry dataset | 11968 | COUNT | 26 Oct 2021 |
Provenance
Purpose of dataset collection
Collection source setting
Image contrast
Biological sample availability
Details
Publishing frequency
Version
Modified
08/10/2024
Distribution release date
31/10/2021
Citation Requirements
Coverage
Start date
13/01/2016
Time lag
Geographic coverage
Minimum age range
Maximum age range
Follow-up
Accessibility
Language
Controlled vocabulary
Format
Data Access Request
Dataset pipeline status
Time to dataset access
Access request cost
Access method category
Access service description
Jurisdiction
Data use limitation
Data use requirements
Data Controller
Data Processor