Bookmarks
IBD Registry
Population Size
82,268
People
Years
2016
Associated BioSamples
None/not available
Geographic coverage
United Kingdom
Lead time
1-2 months
Summary
Documentation
Keywords
Observations
Observed Node | Disambiguating Description | Measured Value | Measured Property | Observation Date |
---|---|---|---|---|
Persons | Persons (patients) with confirmed clinical diagnosis of IBD under the care of an NHS hospital | 82268 | COUNT | 26 Oct 2021 |
Events | Medication events associated with PATIENTS in the IBD Registry dataset | 106146 | COUNT | 26 Oct 2021 |
Events | Biologics (biological agents) treatment events associated with PATIENTS in the IBD Registry dataset | 69263 | COUNT | 26 Oct 2021 |
Events | Contact events recorded by secondary care clinical teams associated with PATIENTS in the IBD Registry dataset | 274631 | COUNT | 26 Oct 2021 |
Findings | PROMS (patient reported outcomes) associated with PATIENTS in the IBD Registry dataset | 7060 | COUNT | 26 Oct 2021 |
Events | Admission events (admission to an NHS hospital) associated with PATIENTS in the IBD Registry dataset | 19568 | COUNT | 26 Oct 2021 |
Events | Surgery events associated with PATIENTS in the IBD Registry dataset | 11968 | COUNT | 26 Oct 2021 |
Provenance
Details
08/10/2024
31/10/2021
Coverage
13/01/2016