Bookmarks
MFT BMI Dataset
Population Size
409,426
People
Years
2011
Associated BioSamples
None/not available
Geographic coverage
Greater Manchester
Lead time
Not applicable
Summary
DOI for dataset
Documentation
Dataset type
Dataset population size
Keywords
Observations
Observed Node | Disambiguating Description | Measured Value | Measured Property | Observation Date |
|---|---|---|---|---|
Persons | Distinct subjects in dataset | 409426 | Count of distinct subjects in dataset | 12 Oct 2025 |
Persons | Number of subjects with a Height measurement in metres | 386333 | Count of distinct subjects with a Height measurement in metres | 12 Oct 2025 |
Events | Number of rows with a recorded Height in metres | 902229 | Count of rows with a Height measurement in metres | 12 Oct 2025 |
Persons | Number of subjects with a recorded Weight in kilograms | 390113 | Count of distinct subjects with a Weight measurement in kilograms | 12 Oct 2025 |
Events | Number of rows with a recorded Weight in kilograms | 1118739 | Count of rows with a Weight measurement in kilograms | 12 Oct 2025 |
Persons | Number of subjects with either sourced or calculated BMI measurement | 390361 | Count of distinct subjects with a Body Mass Index measurement | 12 Oct 2025 |
Events | Number of rows with either sourced or calculated BMI | 1124154 | Count of rows with a Body Mass Index measurement | 12 Oct 2025 |
Persons | Number of subjects with a Body Surface Area entered into EPR | 389147 | Count of distinct subjects with a Body Surface Area measurement in metres-squared | 12 Oct 2025 |
Events | Number of rows with a Body Surface Area entered into EPR | 1122382 | Count of rows with a Body Surface Area measurement in metres-squared | 12 Oct 2025 |
Persons | Number of subjects with BMI Cateory entered into the EPR | 65049 | Count of distinct subjects with a Body Mass Index Category | 12 Oct 2025 |
Events | Count of rows with a BMI Category entered | 108058 | Count of rows with a Body Mass Index Category entered | 12 Oct 2025 |
Provenance
Purpose of dataset collection
Source of data extraction
Collection source setting
Image contrast
Biological sample availability
Structural Metadata
Details
Publishing frequency
Version
Modified
10/10/2025
Distribution release date
09/10/2025
Citation Requirements
To inform CDSU of any publications arising from this Project Dataset and ensure CDSU and the relevant data controller responsible for initially providing data are acknowledged as data sources in all resulting reports and publications. E.g. “We acknowledge the support of the Clinical Data Science Unit, Manchester University NHS Foundation Trust for managing and supplying the pseudonymised data from the original data source”
Coverage
Start date
06/09/2011
Time lag
Geographic coverage
Maximum age range
Follow-up
Accessibility
Language
Alignment with standardised data models
Controlled vocabulary
Format
Data Access Request
Dataset pipeline status
Time to dataset access
Access method category
Access service description
Jurisdiction
Data use limitation
Data use requirements
Data Controller
Data Processor