Bookmarks
IBD Registry COVID-19
Population Size
9,800
People
Years
2020 - 2021
Associated BioSamples
None/not available
Geographic coverage
United Kingdom
Lead time
Not applicable
Summary
Documentation
Keywords
Observations
Observed Node | Disambiguating Description | Measured Value | Measured Property | Observation Date |
---|---|---|---|---|
Persons | Persons (patients) self-identifying as having a confirmed clinical diagnosis of IBD and being resident in the UK at the first timepoint (between April and August 2020) and consenting to take part in the Registry's ethically approved COVID-19 IBD study. ) | 9800 | COUNT OF PATIENTS | 01 Apr 2020 |
Persons | Persons (patients) self-identifying as having a confirmed clinical diagnosis of IBD and being resident in the UK at the first timepoint (between April and August 2020) with ethical permission for data inclusion in an ethically approved COVID-19 IBD study | 30000 | COUNT OF PATIENTS | 01 Apr 2020 |
Events | The medications reported by each participant as being taken at the first timepoint, plus other medications-related data specific to the medication type. This survey was repeated at the second timepoint in June 2021 | 39800 | COUNT OF MEDICATIONS | 01 Apr 2020 |
Findings | The vaccination status reported by each participant as at the second timepoint | 9800 | COUNT OF VACCINATIONS | 30 Jun 2021 |
Findings | The work type reported by each participant at the second timepoint, particularly focused on healthcare profession work | 9800 | COUNT OF WORK | 30 Jun 2021 |
Findings | The disease activity measure of control reported by each participant at the second timepoint | 9800 | COUNT OF ACTIVITY (DISEASE) | 30 Jun 2021 |
Findings | The disease measure of control reported by each participant at the second timepoint as captured by the ICHOM-validated IBD-Control 8 instrument | 9800 | COUNT OF PROMS | 30 Jun 2021 |
Findings | The responses to questions related to 2021 experiences by the participant captured at the second timepoint | 9800 | COUNT OF ABOUT 2020 | 30 Jun 2021 |
Persons | 9800 | COUNT | 30 Jun 2021 | |
Persons | Basic demographic information about the participant captured at the first timepoint. Enhanced demographic information was captured at the second timepoint from the consented group (9,800) | 39800 | COUNT OF DEMOGRAPHICS | 01 Apr 2020 |
Persons | Medications associated with the first timepoint | 39800 | COUNT OF MEDICATIONS | 01 Apr 2020 |
Persons | 9800 | VACCINATIONS | 30 Jun 2021 | |
Persons | 9800 | WORK | 30 Jun 2021 | |
Findings | Experience of healthcare during 2020-21 as judged by the participant, captured at the second timepoint | 9800 | COUNT OF HEALTHCARE EXPERIENCE | 30 Jun 2021 |
Provenance
Details
08/10/2024
30/06/2021
Coverage
01/04/2020
30/06/2021