Bookmarks
Covid-19 Second Generation Surveillance System
Population Size
Years
2020
Associated BioSamples
None/not available
Geographic coverage
https://www....
Lead time
Other
Summary
Keywords
Observations
Observed Node | Disambiguating Description | Measured Value | Measured Property | Observation Date |
|---|---|---|---|---|
Findings | Positive COVID-19 tests | 3128000 | Count | 07 Jan 1921 |
Findings | Positive COVID-19 Pillar 1 tests | 753000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 Pillar 2 tests | 2354000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 pillar 4 tests | 21000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the North East of England, based on distinct values of the Specimen Request ID field | 160000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the North West of England, based on distinct values of the Specimen Request ID field | 513000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the Yorkshire and the Humber region of England, based on distinct values of the Specimen Request ID field | 344000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the West Midlands region of England, based on distinct values of the Specimen Request ID field | 346000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the East Midlands region of England, based on distinct values of the Specimen Request ID field | 250000 | Count | 01 Jul 2021 |
Findings | Positive COVID-19 tests for residents in the East of England region of England, based on distinct values of the Specimen Request ID field | 289000 | Count | 07 Jan 1921 |
Findings | Positive COVID-19 tests for residents in the South East region of England, based on distinct values of the Specimen Request ID field | 408000 | Count | 07 Jan 1921 |
Findings | Positive COVID-19 tests for residents in the South West region of England, based on distinct values of the Specimen Request ID field | 173000 | Count | 07 Jan 1921 |
Findings | Positive COVID-19 tests for residents in the South West region of England, based on distinct values of the Specimen Request ID field | 583000 | Count | 07 Jan 1921 |
Provenance
Collection source setting
Image contrast
Biological sample availability
Structural Metadata
Details
Publishing frequency
Version
Modified
08/10/2024
Citation Requirements
Coverage
Start date
04/06/2020
Time lag
Geographic coverage
Maximum age range
Follow-up
Accessibility
Language
Controlled vocabulary
Format
Data Access Request
Dataset pipeline status
Time to dataset access
Access request cost
Jurisdiction
Data use requirements
Data Controller
Data Processor